|
49509 Wyoming ZIP Code Guide
|
49509 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 49509
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Wyoming, Michigan 49509
Population Age & Sex Range for Wyoming, Michigan 49509
| Total Population: | 59163 |
| Male Population: | 29268 |
| Male < 1: | 436 |
| Male 1: | 537 |
| Male 2: | 423 |
| Male 3: | 375 |
| Male 4: | 523 |
| Male 5: | 443 |
| Male 6: | 421 |
| Male 7: | 441 |
| Male 8: | 457 |
| Male 9: | 556 |
| Male 10: | 469 |
| Male 11: | 366 |
| Male 12: | 469 |
| Male 13: | 402 |
| Male 14: | 487 |
| Male 15: | 501 |
| Male 16: | 397 |
| Male 17: | 589 |
| Male 18: | 518 |
| Male 19: | 406 |
| Male 20: | 490 |
| Male 21: | 515 |
| Male 22-24: | 1543 |
| Male 25-29: | 2848 |
| Male 30-34: | 2560 |
| Male 35-39: | 2386 |
| Male 40-44: | 2211 |
| Male 45-49: | 1961 |
| Male 50-54: | 1516 |
| Male 55-59: | 957 |
| Male 60-61: | 304 |
| Male 62-64: | 447 |
| Male 65-66: | 409 |
| Male 67-69: | 329 |
| Male 70-74: | 690 |
| Male 75-79: | 488 |
| Male 80-84: | 290 |
| Male 85 & Over: | 108 |
|
| Female Population: | 29895 |
| Female < 1: | 512 |
| Female 1: | 558 |
| Female 2: | 389 |
| Female 3: | 449 |
| Female 4: | 332 |
| Female 5: | 430 |
| Female 6: | 548 |
| Female 7: | 439 |
| Female 8: | 435 |
| Female 9: | 443 |
| Female 10: | 447 |
| Female 11: | 471 |
| Female 12: | 428 |
| Female 13: | 473 |
| Female 14: | 310 |
| Female 15: | 507 |
| Female 16: | 321 |
| Female 17: | 519 |
| Female 18: | 356 |
| Female 19: | 388 |
| Female 20: | 395 |
| Female 21: | 536 |
| Female 22-24: | 1638 |
| Female 25-29: | 2459 |
| Female 30-34: | 2302 |
| Female 35-39: | 2452 |
| Female 40-44: | 2315 |
| Female 45-49: | 2067 |
| Female 50-54: | 1496 |
| Female 55-59: | 1130 |
| Female 60-61: | 348 |
| Female 62-64: | 620 |
| Female 65-66: | 307 |
| Female 67-69: | 422 |
| Female 70-74: | 1060 |
| Female 75-79: | 687 |
| Female 80-84: | 436 |
| Female 85 & Over: | 470 |
|
|
|
|
Ethnic Makeup of Wyoming, Michigan 49509
| Total Population: | 59163 |
| White: | 48738 |
| Black: | 3178 |
| Asian: | 1405 |
| Pacific Islander: | 36 |
| Native American: | 304 |
| Two or More: | 1918 |
| Other: | 3584 |
|
|
Housing Statistics for Wyoming, Michigan 49509
| Total: | 58843 |
| Own: | 41917 |
| Rent: | 16926 |
|
|
Education Level for Residents of Wyoming, Michigan 49509
| Total Population: | 36075 |
| Male: | 17504 |
| No School: | 181 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 493 |
| 7th - 8th: | 450 |
| 9th: | 492 |
| 10th: | 594 |
| 11th: | 667 |
| 12th, No Diploma: | 568 |
| High School Graduate: | 5606 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 1394 |
| 1 or More Years College, No Degree: | 2694 |
| Associates: | 1106 |
| Bachelors: | 2327 |
| Doctorate: | 56 |
| Masters: | 643 |
|
| Female: | 18571 |
| No School: | 202 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 351 |
| 7th - 8th: | 552 |
| 9th: | 504 |
| 10th: | 646 |
| 11th: | 633 |
| 12th, No Diploma: | 725 |
| High School Graduate: | 6131 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 1317 |
| 1 or More Years College, No Degree: | 2921 |
| Associates: | 1559 |
| Bachelors: | 2222 |
| Doctorate: | 24 |
| Masters: | 591 |
|
|
|
Economic Statistics for Wyoming, Michigan 49509
| Employed Civilian Males: | 16862 |
| Unemployed Civilian Males: | 866 |
| Male Over 16 In Labor Force: | 17736 |
| Male Over 16 Not In Labor Force: | 4226 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 14270 |
| Unemployed Civilian Females: | 599 |
| Female Over 16 In Labor Force: | 14869 |
| Female Over 16 Not In Labor Force: | 7855 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 30406 |
| Work At Home: | 661 |
| Over 16, Doesn't Work At Home: | 29745 |
| Family Income Below Poverty: | 958 |
| Household Income Below Poverty: | 1808 |
| Married Couple Below Poverty: | 360 |
| Median Family Income: | $48514 |
| Median Household Income: | $42138 |
| Per Capita Income: | $18790 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 803 |
| 5 to 9 Minutes: | 3599 |
| 10 to 14 Minutes: | 5689 |
| 15 to 19 Minutes: | 5578 |
| 20 to 24 Minutes: | 5641 |
| 25 to 29 Minutes: | 2552 |
| 30 to 35 Minutes: | 3618 |
| 36 to 39 Minutes: | 466 |
| 40 to 44 Minutes: | 422 |
| 45 to 59 Minutes: | 649 |
| 60 to 89 Minutes: | 373 |
| 90 Minutes or More: | 355 |
|
|
Veterans Status for Residents of Wyoming, Michigan 49509
| Total Males: | 20976 |
| Male 18 to 64 | 18662 |
| Male Civilian 18 to 64 | 18654 |
| Male Civilian Non-Veteran 18 to 64 | 15928 |
| Male Civilian Veteran 18 to 64 | 2726 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 2314 |
| Male Civilian 65 and Over | 2314 |
| Male Civilian Non-Veteran 65 and Over | 851 |
| Male Civilian Veteran 65 and Over | 1463 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21884 |
| Female 18 - 64 | 18502 |
| Female 65 and Over | 3382 |
| Female Civilians 18 - 64 | 18502 |
| Female Civilian Non-Veteran 18 - 64 | 18276 |
| Female Civilian Veteran 18 - 64 | 226 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3382 |
| Female Civilian Non-Veteran 65 and Over | 3333 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|