|
49504 Walker ZIP Code Guide
|
49504 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 49504
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Walker, Michigan 49504
Population Age & Sex Range for Walker, Michigan 49504
| Total Population: | 40364 |
| Male Population: | 19848 |
| Male < 1: | 317 |
| Male 1: | 385 |
| Male 2: | 242 |
| Male 3: | 335 |
| Male 4: | 262 |
| Male 5: | 317 |
| Male 6: | 282 |
| Male 7: | 275 |
| Male 8: | 284 |
| Male 9: | 347 |
| Male 10: | 334 |
| Male 11: | 357 |
| Male 12: | 299 |
| Male 13: | 236 |
| Male 14: | 251 |
| Male 15: | 222 |
| Male 16: | 295 |
| Male 17: | 256 |
| Male 18: | 355 |
| Male 19: | 287 |
| Male 20: | 363 |
| Male 21: | 263 |
| Male 22-24: | 953 |
| Male 25-29: | 1787 |
| Male 30-34: | 1718 |
| Male 35-39: | 1637 |
| Male 40-44: | 1562 |
| Male 45-49: | 1369 |
| Male 50-54: | 959 |
| Male 55-59: | 699 |
| Male 60-61: | 206 |
| Male 62-64: | 294 |
| Male 65-66: | 198 |
| Male 67-69: | 300 |
| Male 70-74: | 563 |
| Male 75-79: | 475 |
| Male 80-84: | 339 |
| Male 85 & Over: | 225 |
|
| Female Population: | 20516 |
| Female < 1: | 379 |
| Female 1: | 341 |
| Female 2: | 333 |
| Female 3: | 370 |
| Female 4: | 301 |
| Female 5: | 338 |
| Female 6: | 295 |
| Female 7: | 243 |
| Female 8: | 255 |
| Female 9: | 338 |
| Female 10: | 265 |
| Female 11: | 333 |
| Female 12: | 221 |
| Female 13: | 342 |
| Female 14: | 223 |
| Female 15: | 248 |
| Female 16: | 295 |
| Female 17: | 309 |
| Female 18: | 207 |
| Female 19: | 358 |
| Female 20: | 256 |
| Female 21: | 263 |
| Female 22-24: | 873 |
| Female 25-29: | 1629 |
| Female 30-34: | 1308 |
| Female 35-39: | 1598 |
| Female 40-44: | 1571 |
| Female 45-49: | 1282 |
| Female 50-54: | 915 |
| Female 55-59: | 697 |
| Female 60-61: | 232 |
| Female 62-64: | 453 |
| Female 65-66: | 186 |
| Female 67-69: | 417 |
| Female 70-74: | 890 |
| Female 75-79: | 692 |
| Female 80-84: | 650 |
| Female 85 & Over: | 610 |
|
|
|
|
Ethnic Makeup of Walker, Michigan 49504
| Total Population: | 40364 |
| White: | 34159 |
| Black: | 1291 |
| Asian: | 205 |
| Pacific Islander: | 70 |
| Native American: | 636 |
| Two or More: | 1098 |
| Other: | 2905 |
|
|
Housing Statistics for Walker, Michigan 49504
| Total: | 39790 |
| Own: | 27774 |
| Rent: | 12016 |
|
|
Education Level for Residents of Walker, Michigan 49504
| Total Population: | 25461 |
| Male: | 12331 |
| No School: | 244 |
| Nursery - 4th: | 136 |
| 5th - 6th: | 320 |
| 7th - 8th: | 367 |
| 9th: | 439 |
| 10th: | 567 |
| 11th: | 561 |
| 12th, No Diploma: | 505 |
| High School Graduate: | 3647 |
| Professional School Degree: | 147 |
| Less Than 1 Year College: | 779 |
| 1 or More Years College, No Degree: | 1652 |
| Associates: | 804 |
| Bachelors: | 1571 |
| Doctorate: | 71 |
| Masters: | 521 |
|
| Female: | 13130 |
| No School: | 144 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 189 |
| 7th - 8th: | 411 |
| 9th: | 412 |
| 10th: | 522 |
| 11th: | 603 |
| 12th, No Diploma: | 397 |
| High School Graduate: | 4484 |
| Professional School Degree: | 115 |
| Less Than 1 Year College: | 966 |
| 1 or More Years College, No Degree: | 1595 |
| Associates: | 996 |
| Bachelors: | 1734 |
| Doctorate: | 64 |
| Masters: | 422 |
|
|
|
Economic Statistics for Walker, Michigan 49504
| Employed Civilian Males: | 10584 |
| Unemployed Civilian Males: | 583 |
| Male Over 16 In Labor Force: | 11192 |
| Male Over 16 Not In Labor Force: | 3911 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 8716 |
| Unemployed Civilian Females: | 678 |
| Female Over 16 In Labor Force: | 9394 |
| Female Over 16 Not In Labor Force: | 6297 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18952 |
| Work At Home: | 398 |
| Over 16, Doesn't Work At Home: | 18554 |
| Family Income Below Poverty: | 771 |
| Household Income Below Poverty: | 1615 |
| Married Couple Below Poverty: | 235 |
| Median Family Income: | $46686 |
| Median Household Income: | $38835 |
| Per Capita Income: | $18665 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 502 |
| 5 to 9 Minutes: | 2370 |
| 10 to 14 Minutes: | 3249 |
| 15 to 19 Minutes: | 4232 |
| 20 to 24 Minutes: | 3601 |
| 25 to 29 Minutes: | 1323 |
| 30 to 35 Minutes: | 1903 |
| 36 to 39 Minutes: | 169 |
| 40 to 44 Minutes: | 264 |
| 45 to 59 Minutes: | 444 |
| 60 to 89 Minutes: | 296 |
| 90 Minutes or More: | 201 |
|
|
Veterans Status for Residents of Walker, Michigan 49504
| Total Males: | 14552 |
| Male 18 to 64 | 12452 |
| Male Civilian 18 to 64 | 12427 |
| Male Civilian Non-Veteran 18 to 64 | 10410 |
| Male Civilian Veteran 18 to 64 | 2017 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 2100 |
| Male Civilian 65 and Over | 2100 |
| Male Civilian Non-Veteran 65 and Over | 641 |
| Male Civilian Veteran 65 and Over | 1459 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15087 |
| Female 18 - 64 | 11642 |
| Female 65 and Over | 3445 |
| Female Civilians 18 - 64 | 11642 |
| Female Civilian Non-Veteran 18 - 64 | 11549 |
| Female Civilian Veteran 18 - 64 | 93 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3445 |
| Female Civilian Non-Veteran 65 and Over | 3410 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|