|
49548 Kentwood ZIP Code Guide
|
49548 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 49548
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Kentwood, Michigan 49548
Population Age & Sex Range for Kentwood, Michigan 49548
| Total Population: | 31561 |
| Male Population: | 15284 |
| Male < 1: | 272 |
| Male 1: | 241 |
| Male 2: | 275 |
| Male 3: | 324 |
| Male 4: | 248 |
| Male 5: | 331 |
| Male 6: | 246 |
| Male 7: | 261 |
| Male 8: | 149 |
| Male 9: | 221 |
| Male 10: | 285 |
| Male 11: | 224 |
| Male 12: | 272 |
| Male 13: | 260 |
| Male 14: | 253 |
| Male 15: | 222 |
| Male 16: | 214 |
| Male 17: | 229 |
| Male 18: | 160 |
| Male 19: | 210 |
| Male 20: | 191 |
| Male 21: | 152 |
| Male 22-24: | 857 |
| Male 25-29: | 1325 |
| Male 30-34: | 1415 |
| Male 35-39: | 1412 |
| Male 40-44: | 1165 |
| Male 45-49: | 1012 |
| Male 50-54: | 695 |
| Male 55-59: | 497 |
| Male 60-61: | 243 |
| Male 62-64: | 212 |
| Male 65-66: | 136 |
| Male 67-69: | 165 |
| Male 70-74: | 349 |
| Male 75-79: | 302 |
| Male 80-84: | 160 |
| Male 85 & Over: | 99 |
|
| Female Population: | 16277 |
| Female < 1: | 209 |
| Female 1: | 234 |
| Female 2: | 278 |
| Female 3: | 319 |
| Female 4: | 203 |
| Female 5: | 237 |
| Female 6: | 232 |
| Female 7: | 244 |
| Female 8: | 313 |
| Female 9: | 236 |
| Female 10: | 290 |
| Female 11: | 161 |
| Female 12: | 202 |
| Female 13: | 301 |
| Female 14: | 213 |
| Female 15: | 289 |
| Female 16: | 260 |
| Female 17: | 249 |
| Female 18: | 238 |
| Female 19: | 169 |
| Female 20: | 194 |
| Female 21: | 237 |
| Female 22-24: | 820 |
| Female 25-29: | 1314 |
| Female 30-34: | 1288 |
| Female 35-39: | 1382 |
| Female 40-44: | 1132 |
| Female 45-49: | 1074 |
| Female 50-54: | 914 |
| Female 55-59: | 643 |
| Female 60-61: | 211 |
| Female 62-64: | 277 |
| Female 65-66: | 198 |
| Female 67-69: | 220 |
| Female 70-74: | 498 |
| Female 75-79: | 384 |
| Female 80-84: | 300 |
| Female 85 & Over: | 314 |
|
|
|
|
Ethnic Makeup of Kentwood, Michigan 49548
| Total Population: | 31561 |
| White: | 26706 |
| Black: | 1801 |
| Asian: | 878 |
| Pacific Islander: | |
| Native American: | 275 |
| Two or More: | 988 |
| Other: | 913 |
|
|
Housing Statistics for Kentwood, Michigan 49548
| Total: | 31249 |
| Own: | 24713 |
| Rent: | 6536 |
|
|
Education Level for Residents of Kentwood, Michigan 49548
| Total Population: | 19336 |
| Male: | 9187 |
| No School: | 144 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 40 |
| 7th - 8th: | 343 |
| 9th: | 314 |
| 10th: | 372 |
| 11th: | 381 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 3530 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 781 |
| 1 or More Years College, No Degree: | 1380 |
| Associates: | 565 |
| Bachelors: | 751 |
| Doctorate: | 7 |
| Masters: | 145 |
|
| Female: | 10149 |
| No School: | 92 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 70 |
| 7th - 8th: | 222 |
| 9th: | 268 |
| 10th: | 453 |
| 11th: | 417 |
| 12th, No Diploma: | 407 |
| High School Graduate: | 4058 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 871 |
| 1 or More Years College, No Degree: | 1526 |
| Associates: | 639 |
| Bachelors: | 888 |
| Doctorate: | |
| Masters: | 137 |
|
|
|
Economic Statistics for Kentwood, Michigan 49548
| Employed Civilian Males: | 8555 |
| Unemployed Civilian Males: | 423 |
| Male Over 16 In Labor Force: | 8978 |
| Male Over 16 Not In Labor Force: | 2222 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7548 |
| Unemployed Civilian Females: | 444 |
| Female Over 16 In Labor Force: | 7992 |
| Female Over 16 Not In Labor Force: | 4324 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15758 |
| Work At Home: | 329 |
| Over 16, Doesn't Work At Home: | 15429 |
| Family Income Below Poverty: | 453 |
| Household Income Below Poverty: | 844 |
| Married Couple Below Poverty: | 97 |
| Median Family Income: | $44931 |
| Median Household Income: | $39543 |
| Per Capita Income: | $17233 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 556 |
| 5 to 9 Minutes: | 1517 |
| 10 to 14 Minutes: | 2983 |
| 15 to 19 Minutes: | 3068 |
| 20 to 24 Minutes: | 3301 |
| 25 to 29 Minutes: | 983 |
| 30 to 35 Minutes: | 1544 |
| 36 to 39 Minutes: | 244 |
| 40 to 44 Minutes: | 210 |
| 45 to 59 Minutes: | 604 |
| 60 to 89 Minutes: | 228 |
| 90 Minutes or More: | 191 |
|
|
Veterans Status for Residents of Kentwood, Michigan 49548
| Total Males: | 10757 |
| Male 18 to 64 | 9546 |
| Male Civilian 18 to 64 | 9546 |
| Male Civilian Non-Veteran 18 to 64 | 8052 |
| Male Civilian Veteran 18 to 64 | 1494 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1211 |
| Male Civilian 65 and Over | 1211 |
| Male Civilian Non-Veteran 65 and Over | 381 |
| Male Civilian Veteran 65 and Over | 830 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11807 |
| Female 18 - 64 | 9893 |
| Female 65 and Over | 1914 |
| Female Civilians 18 - 64 | 9893 |
| Female Civilian Non-Veteran 18 - 64 | 9760 |
| Female Civilian Veteran 18 - 64 | 133 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1914 |
| Female Civilian Non-Veteran 65 and Over | 1852 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|