|
49503 Grand Rapids ZIP Code Guide
|
49503 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 49503
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Grand Rapids, Michigan 49503
Population Age & Sex Range for Grand Rapids, Michigan 49503
| Total Population: | 34141 |
| Male Population: | 17842 |
| Male < 1: | 368 |
| Male 1: | 361 |
| Male 2: | 256 |
| Male 3: | 190 |
| Male 4: | 174 |
| Male 5: | 251 |
| Male 6: | 230 |
| Male 7: | 260 |
| Male 8: | 167 |
| Male 9: | 262 |
| Male 10: | 194 |
| Male 11: | 200 |
| Male 12: | 225 |
| Male 13: | 175 |
| Male 14: | 198 |
| Male 15: | 172 |
| Male 16: | 153 |
| Male 17: | 237 |
| Male 18: | 242 |
| Male 19: | 340 |
| Male 20: | 432 |
| Male 21: | 428 |
| Male 22-24: | 1384 |
| Male 25-29: | 2238 |
| Male 30-34: | 1776 |
| Male 35-39: | 1601 |
| Male 40-44: | 1359 |
| Male 45-49: | 1067 |
| Male 50-54: | 816 |
| Male 55-59: | 548 |
| Male 60-61: | 167 |
| Male 62-64: | 222 |
| Male 65-66: | 105 |
| Male 67-69: | 137 |
| Male 70-74: | 305 |
| Male 75-79: | 312 |
| Male 80-84: | 112 |
| Male 85 & Over: | 178 |
|
| Female Population: | 16299 |
| Female < 1: | 235 |
| Female 1: | 260 |
| Female 2: | 325 |
| Female 3: | 281 |
| Female 4: | 184 |
| Female 5: | 264 |
| Female 6: | 196 |
| Female 7: | 179 |
| Female 8: | 296 |
| Female 9: | 171 |
| Female 10: | 196 |
| Female 11: | 157 |
| Female 12: | 161 |
| Female 13: | 169 |
| Female 14: | 138 |
| Female 15: | 207 |
| Female 16: | 170 |
| Female 17: | 256 |
| Female 18: | 222 |
| Female 19: | 327 |
| Female 20: | 384 |
| Female 21: | 285 |
| Female 22-24: | 1220 |
| Female 25-29: | 1842 |
| Female 30-34: | 1322 |
| Female 35-39: | 1188 |
| Female 40-44: | 1025 |
| Female 45-49: | 972 |
| Female 50-54: | 794 |
| Female 55-59: | 552 |
| Female 60-61: | 126 |
| Female 62-64: | 220 |
| Female 65-66: | 162 |
| Female 67-69: | 318 |
| Female 70-74: | 437 |
| Female 75-79: | 445 |
| Female 80-84: | 290 |
| Female 85 & Over: | 323 |
|
|
|
|
Ethnic Makeup of Grand Rapids, Michigan 49503
| Total Population: | 34141 |
| White: | 21012 |
| Black: | 7771 |
| Asian: | 493 |
| Pacific Islander: | 97 |
| Native American: | 484 |
| Two or More: | 1740 |
| Other: | 2544 |
|
|
Housing Statistics for Grand Rapids, Michigan 49503
| Total: | 31829 |
| Own: | 15037 |
| Rent: | 16792 |
|
|
Education Level for Residents of Grand Rapids, Michigan 49503
| Total Population: | 20959 |
| Male: | 10943 |
| No School: | 296 |
| Nursery - 4th: | 114 |
| 5th - 6th: | 373 |
| 7th - 8th: | 285 |
| 9th: | 350 |
| 10th: | 408 |
| 11th: | 468 |
| 12th, No Diploma: | 546 |
| High School Graduate: | 2527 |
| Professional School Degree: | 245 |
| Less Than 1 Year College: | 753 |
| 1 or More Years College, No Degree: | 1726 |
| Associates: | 722 |
| Bachelors: | 1576 |
| Doctorate: | 114 |
| Masters: | 440 |
|
| Female: | 10016 |
| No School: | 159 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 309 |
| 7th - 8th: | 297 |
| 9th: | 215 |
| 10th: | 443 |
| 11th: | 373 |
| 12th, No Diploma: | 354 |
| High School Graduate: | 2501 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 720 |
| 1 or More Years College, No Degree: | 1492 |
| Associates: | 589 |
| Bachelors: | 1661 |
| Doctorate: | 34 |
| Masters: | 653 |
|
|
|
Economic Statistics for Grand Rapids, Michigan 49503
| Employed Civilian Males: | 9030 |
| Unemployed Civilian Males: | 721 |
| Male Over 16 In Labor Force: | 9760 |
| Male Over 16 Not In Labor Force: | 4399 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 7317 |
| Unemployed Civilian Females: | 723 |
| Female Over 16 In Labor Force: | 8040 |
| Female Over 16 Not In Labor Force: | 4840 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16056 |
| Work At Home: | 384 |
| Over 16, Doesn't Work At Home: | 15672 |
| Family Income Below Poverty: | 1091 |
| Household Income Below Poverty: | 2813 |
| Married Couple Below Poverty: | 230 |
| Median Family Income: | $36687 |
| Median Household Income: | $30176 |
| Per Capita Income: | $17028 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 691 |
| 5 to 9 Minutes: | 2007 |
| 10 to 14 Minutes: | 3238 |
| 15 to 19 Minutes: | 3335 |
| 20 to 24 Minutes: | 2697 |
| 25 to 29 Minutes: | 818 |
| 30 to 35 Minutes: | 1426 |
| 36 to 39 Minutes: | 142 |
| 40 to 44 Minutes: | 187 |
| 45 to 59 Minutes: | 516 |
| 60 to 89 Minutes: | 410 |
| 90 Minutes or More: | 205 |
|
|
Veterans Status for Residents of Grand Rapids, Michigan 49503
| Total Males: | 13769 |
| Male 18 to 64 | 12620 |
| Male Civilian 18 to 64 | 12611 |
| Male Civilian Non-Veteran 18 to 64 | 11119 |
| Male Civilian Veteran 18 to 64 | 1492 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1149 |
| Male Civilian 65 and Over | 1149 |
| Male Civilian Non-Veteran 65 and Over | 493 |
| Male Civilian Veteran 65 and Over | 656 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12454 |
| Female 18 - 64 | 10479 |
| Female 65 and Over | 1975 |
| Female Civilians 18 - 64 | 10479 |
| Female Civilian Non-Veteran 18 - 64 | 10386 |
| Female Civilian Veteran 18 - 64 | 93 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1975 |
| Female Civilian Non-Veteran 65 and Over | 1963 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|