|
Caledonia, Mi - 49316 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Caledonia, Mi 49316
Population Age & Sex Range for Caledonia, Mi 49316
| Total Population: | 13862 |
| Male Population: | 6895 |
| Male < 1: | 77 |
| Male 1: | 106 |
| Male 2: | 111 |
| Male 3: | 151 |
| Male 4: | 54 |
| Male 5: | 175 |
| Male 6: | 111 |
| Male 7: | 171 |
| Male 8: | 128 |
| Male 9: | 153 |
| Male 10: | 138 |
| Male 11: | 156 |
| Male 12: | 119 |
| Male 13: | 91 |
| Male 14: | 109 |
| Male 15: | 94 |
| Male 16: | 120 |
| Male 17: | 138 |
| Male 18: | 91 |
| Male 19: | 60 |
| Male 20: | 56 |
| Male 21: | 63 |
| Male 22-24: | 149 |
| Male 25-29: | 318 |
| Male 30-34: | 472 |
| Male 35-39: | 611 |
| Male 40-44: | 693 |
| Male 45-49: | 615 |
| Male 50-54: | 404 |
| Male 55-59: | 372 |
| Male 60-61: | 94 |
| Male 62-64: | 108 |
| Male 65-66: | 124 |
| Male 67-69: | 81 |
| Male 70-74: | 204 |
| Male 75-79: | 128 |
| Male 80-84: | 31 |
| Male 85 & Over: | 19 |
|
| Female Population: | 6967 |
| Female < 1: | 57 |
| Female 1: | 108 |
| Female 2: | 104 |
| Female 3: | 151 |
| Female 4: | 142 |
| Female 5: | 111 |
| Female 6: | 175 |
| Female 7: | 101 |
| Female 8: | 134 |
| Female 9: | 118 |
| Female 10: | 198 |
| Female 11: | 92 |
| Female 12: | 95 |
| Female 13: | 124 |
| Female 14: | 105 |
| Female 15: | 103 |
| Female 16: | 90 |
| Female 17: | 94 |
| Female 18: | 94 |
| Female 19: | 54 |
| Female 20: | 66 |
| Female 21: | 43 |
| Female 22-24: | 138 |
| Female 25-29: | 304 |
| Female 30-34: | 511 |
| Female 35-39: | 685 |
| Female 40-44: | 627 |
| Female 45-49: | 579 |
| Female 50-54: | 424 |
| Female 55-59: | 376 |
| Female 60-61: | 85 |
| Female 62-64: | 160 |
| Female 65-66: | 144 |
| Female 67-69: | 140 |
| Female 70-74: | 190 |
| Female 75-79: | 137 |
| Female 80-84: | 74 |
| Female 85 & Over: | 34 |
|
|
|
|
Ethnic Makeup of Caledonia, Mi 49316
| Total Population: | 13862 |
| White: | 13316 |
| Black: | 131 |
| Asian: | 225 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 121 |
| Other: | 50 |
|
|
Housing Statistics for Caledonia, Mi 49316
| Total: | 13844 |
| Own: | 12994 |
| Rent: | 850 |
|
|
Education Level for Residents of Caledonia, Mi 49316
| Total Population: | 8744 |
| Male: | 4274 |
| No School: | 8 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 21 |
| 7th - 8th: | 86 |
| 9th: | 20 |
| 10th: | 114 |
| 11th: | 100 |
| 12th, No Diploma: | 68 |
| High School Graduate: | 1161 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 321 |
| 1 or More Years College, No Degree: | 679 |
| Associates: | 296 |
| Bachelors: | 904 |
| Doctorate: | 28 |
| Masters: | 357 |
|
| Female: | 4470 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 17 |
| 9th: | 27 |
| 10th: | 103 |
| 11th: | 62 |
| 12th, No Diploma: | 110 |
| High School Graduate: | 1431 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 672 |
| Associates: | 496 |
| Bachelors: | 789 |
| Doctorate: | 9 |
| Masters: | 344 |
|
|
|
Economic Statistics for Caledonia, Mi 49316
| Employed Civilian Males: | 4076 |
| Unemployed Civilian Males: | 155 |
| Male Over 16 In Labor Force: | 4231 |
| Male Over 16 Not In Labor Force: | 720 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3150 |
| Unemployed Civilian Females: | 121 |
| Female Over 16 In Labor Force: | 3271 |
| Female Over 16 Not In Labor Force: | 1778 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7115 |
| Work At Home: | 379 |
| Over 16, Doesn't Work At Home: | 6736 |
| Family Income Below Poverty: | 109 |
| Household Income Below Poverty: | 185 |
| Married Couple Below Poverty: | 82 |
| Median Family Income: | $67748 |
| Median Household Income: | $61810 |
| Per Capita Income: | $26294 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 581 |
| 10 to 14 Minutes: | 1128 |
| 15 to 19 Minutes: | 1300 |
| 20 to 24 Minutes: | 1401 |
| 25 to 29 Minutes: | 518 |
| 30 to 35 Minutes: | 825 |
| 36 to 39 Minutes: | 146 |
| 40 to 44 Minutes: | 175 |
| 45 to 59 Minutes: | 255 |
| 60 to 89 Minutes: | 82 |
| 90 Minutes or More: | 97 |
|
|
Veterans Status for Residents of Caledonia, Mi 49316
| Total Males: | 4693 |
| Male 18 to 64 | 4106 |
| Male Civilian 18 to 64 | 4106 |
| Male Civilian Non-Veteran 18 to 64 | 3442 |
| Male Civilian Veteran 18 to 64 | 664 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 587 |
| Male Civilian 65 and Over | 587 |
| Male Civilian Non-Veteran 65 and Over | 176 |
| Male Civilian Veteran 65 and Over | 411 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4865 |
| Female 18 - 64 | 4146 |
| Female 65 and Over | 719 |
| Female Civilians 18 - 64 | 4146 |
| Female Civilian Non-Veteran 18 - 64 | 4078 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 719 |
| Female Civilian Non-Veteran 65 and Over | 698 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|